Sustainability
Public reporting
.
Wildlife mortality reporting (posted within 30 days)
| Location | Species | Information | Date |
|---|---|---|---|
| Dixon Bay | Herring Gull | Entrapment | 2024/01/10 |
| Plover Point | Surf Scoter | Entrapment | 2024/03/13 |
| Bawden Point | Seagull | Entrapment | 2023/12/11 |
| Glaucous-Winged Gull | Entrapment | 2024/01/22 | |
| Crow | Entanglement | 2025/08/17 | |
| Millar Channel | Crow | Entrapment | 2024/05/15 |
| Crow | Entrapment | 2024/05/26 | |
| Seagull | Entrapment | 2023/12/11 | |
| Murrelet | Entrapment | 2025/02/18 | |
| Herring Gull | Entrapment | 2025/08/02 | |
| McIntyre Lake | Murrelet (4) | Entrapment | 2025/02/19 |
| Fortune Channel | California Sea Lion | Discovered on walkway (cause unknown) | 2025/02/21 |
Escape reporting (posted within 30 days of escape)
| Location | Number of escapes | Details | Date |
|---|---|---|---|
| Bawden Point | 1 | Escaped during a Fish Health audit | 2024/05/07 |